Classement Premier League
Classement Premier League
AngleterreSaison régulière
# | Équipe | Pts | J | DIF | G | N | D | BP | BC |
---|---|---|---|---|---|---|---|---|---|
1 | Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ipswich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Leicester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Man City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Man United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Newcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nottingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Tottenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | West Ham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Wolverhampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Relegation
Autres classements
FAQ
Les places 1, 2, 3, 4 et 5 sont qualificatives pour les compétitions européennes.
Fil info Premier League
La suite après cette publicité